

Triple Threat Bug Bounty Challenge 


Hunt High Threat vulnerabilities and earn triple the incentives!
Now through April 6, 2026, earn three stacked bonuses on all valid submissions from our ‘High Threat Vulnerabilities’ list:
2x all high threat vulnerability bounties (excluding 5,000,000+ installs)
+30% bonus for high threat vulnerabilities in software with 30,000+ active installs (excluding 5,000,000+ installs)
$300 extra for every 3 High Threat vulnerabilities submitted (minimum of 1,000 installs)
Use the Bounty Estimator to see what rewards are possible through the promotion.
Submit through our Bug Bounty Program today to maximize your impact and your payout.
Last week, there were 116 vulnerabilities disclosed in 78 WordPress Plugins and 19 WordPress Themes that have been added to the Wordfence Intelligence Vulnerability Database, and there were 66 Vulnerability Researchers that contributed to WordPress Security last week. Review those vulnerabilities in this report now to ensure your site is not affected.
Our mission with Wordfence Intelligence is to make valuable vulnerability information easily accessible to everyone, like the WordPress community, so individuals and organizations alike can utilize that data to implement layered security, aligning with our overarching mission to secure WordPress with defense in depth strategies. That is why the Wordfence Intelligence user interface, vulnerability API, webhook integration, and Wordfence CLI Vulnerability Scanner are all completely free to access and utilize both personally and commercially, and why we are running this weekly vulnerability report. As the worldâs leading quality vulnerability database provider for WordPress, site owners can rest assured knowing Wordfence has their back.
Enterprises, Hosting Providers, and even Individuals can use the Wordfence CLI Vulnerability Scanner to run regular vulnerability scans across the sites they protect. Or alternatively, utilize the vulnerability Database API to receive a complete dump of our database of over 33,000 vulnerabilities and then utilize the webhook integration to stay on top of the newest vulnerabilities added in real-time, as well as any updates made to the database, all for free.
Click here to sign-up for our mailing list to receive weekly vulnerability reports like this and important WordPress Security reports in your inbox the moment they are published.
New Firewall Rules Deployed Last Week
The Wordfence Threat Intelligence Team reviews each vulnerability to determine impact and severity, along with assessing the likelihood of exploitation, to verify that the Wordfence Firewall provides sufficient protection.
The team rolled out enhanced protection via firewall rules for the following vulnerabilities in real-time to our Premium, Care, and Response customers last week:
-
-
- WAF-RULE-904 â Data redacted while we work with the vendor on a patch.
- WAF-RULE-905 â Data redacted while we work with the vendor on a patch.
-
Wordfence Premium, Care, and Response customers received this protection immediately, while users still running the free version of Wordfence will receive this enhanced protection after a 30 day delay.
Total Unpatched & Patched Vulnerabilities Last Week
| Patch Status | Number of Vulnerabilities |
|---|---|
| Patched | 86 |
| Unpatched | 30 |
Total Vulnerabilities by CVSS Severity Last Week
| Severity Rating | Number of Vulnerabilities |
|---|---|
| Medium Severity | 71 |
| High Severity | 39 |
| Critical Severity | 6 |
Total Vulnerabilities by CWE Type Last Week
| Vulnerability Type by CWE | Number of Vulnerabilities |
|---|---|
| Improper Neutralization of Input During Web Page Generation (‘Cross-site Scripting’) | 32 |
| Missing Authorization | 27 |
| Authorization Bypass Through User-Controlled Key | 10 |
| Improper Control of Filename for Include/Require Statement in PHP Program (‘PHP Remote File Inclusion’) | 8 |
| Deserialization of Untrusted Data | 7 |
| Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) | 7 |
| Cross-Site Request Forgery (CSRF) | 4 |
| Improper Limitation of a Pathname to a Restricted Directory (‘Path Traversal’) | 4 |
| Improper Privilege Management | 3 |
| Unrestricted Upload of File with Dangerous Type | 3 |
| Exposure of Sensitive Information to an Unauthorized Actor | 2 |
| Improper Authentication | 2 |
| Incorrect Privilege Assignment | 2 |
| Missing Authentication for Critical Function | 2 |
| Server-Side Request Forgery (SSRF) | 2 |
| Improper Restriction of XML External Entity Reference | 1 |
Researchers That Contributed to WordPress Security Last Week
| Researcher Name | Number of Vulnerabilities |
|---|---|
| 13 | |
| 8 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Are you a security researcher who would like to be featured in our weekly vulnerability report? You can responsibly disclose your WordPress vulnerability discoveries to us and earn a bounty on in-scope vulnerabilities through our Bug Bounty Program. Responsibly disclosing your vulnerability discoveries to us will also get your name added on the Wordfence Intelligence leaderboard along with being mentioned in our weekly vulnerability report.
WordPress Plugins with Reported Vulnerabilities Last Week
| Software Name | Software Slug |
|---|---|
| Active Products Tables for WooCommerce. Use constructor to create tables | profit-products-tables-for-woocommerce |
| Addi â Cuotas que se adaptan a ti | buy-now-pay-later-addi |
| Admin Menu Editor | admin-menu-editor |
| Advanced Product Fields (Product Addons) for WooCommerce | advanced-product-fields-for-woocommerce |
| Ally â Web Accessibility & Usability | pojo-accessibility |
| Appointment Booking Calendar â Simply Schedule Appointments Booking Plugin | simply-schedule-appointments |
| Avada (Fusion) Builder | fusion-builder |
| Avada Core | fusion-core |
| Booktics â Booking Calendar for Appointments and Service Businesses | booktics |
| BuilderPress – WordPress Theme for Construction, A | builderpress |
| Calculated Fields Form | calculated-fields-form |
| Checkout Field Editor (Checkout Manager) for WooCommerce | woo-checkout-field-editor-pro |
| Contest Gallery â Upload & Vote Photos, Media, Sell with PayPal & Stripe | contest-gallery |
| Darna Framework | darna-framework |
| Datalogics Ecommerce Delivery â Datalogics | datalogics |
| Dear Flipbook â PDF Flipbook, 3D Flipbook, PDF embed, PDF viewer | 3d-flipbook-dflip-lite |
| divi-booster | divi-booster |
| DukaPress | dukapress |
| EventPrime â Events Calendar, Bookings and Tickets | eventprime-event-calendar-management |
| Everest Forms Pro | everest-forms-pro |
| ExactMetrics â Google Analytics Dashboard for WordPress (Website Stats Plugin) | google-analytics-dashboard-for-wp |
| Formidable Forms â Contact Form Plugin, Survey, Quiz, Payment, Calculator Form & Custom Form Builder | formidable |
| GetGenie â AI Content Writer with Keyword Research & SEO Tracking Tools | getgenie |
| Gravity Forms | gravityforms |
| Guest posting / Frontend Posting / Front Editor â WP Front User Submit | front-editor |
| Gutena Forms â Contact Form, Survey Form, Feedback Form, Booking Form, and Custom Form Builder | gutena-forms |
| Handmade Framework | handmade-framework |
| Happy Addons for Elementor | happy-elementor-addons |
| JetBooking | jet-booking |
| Job Postings | job-postings |
| LatePoint â Calendar Booking Plugin for Appointments and Events | latepoint |
| Lead Form Builder & Contact Form | lead-form-builder |
| LearnPress â WordPress LMS Plugin for Create and Sell Online Courses | learnpress |
| Legacy Admin | legacy-admin |
| MC4WP: Mailchimp for WordPress | mailchimp-for-wp |
| MDTF â Meta Data and Taxonomies Filter | wp-meta-data-filter-and-taxonomy-filter |
| MetForm Pro | metform-pro |
| Mobile App Editor â WordPress to Android App Builder | mobile-app-editor |
| Modular DS: Monitor, update, and backup multiple websites | modular-connector |
| My Sticky Bar â Floating Notification Bar & Sticky Header (formerly myStickymenu) | mystickymenu |
| Name Directory | name-directory |
| NEX-Forms â Ultimate Forms Plugin for WordPress | nex-forms-express-wp-form-builder |
| NextScripts: Social Networks Auto-Poster | social-networks-auto-poster-facebook-twitter-g |
| Paid Membership Plugin, Ecommerce, User Registration Form, Login Form, User Profile & Restrict Content â ProfilePress | wp-user-avatar |
| Penci Soledad Data Migrator | penci-data-migrator |
| Photo Contest | Competition | Video Contest | totalcontest-lite |
| PitchPrint | pitchprint |
| Pix for WooCommerce | payment-gateway-pix-for-woocommerce |
| Reading progressbar | reading-progress-bar |
| Really Simple Security â Simple and Performant Security (formerly Really Simple SSL) | really-simple-ssl |
| RegistrationMagic â Custom Registration Forms, User Registration, Payment, and User Login | custom-registration-form-builder-with-submission-manager |
| Responsive Blocks â Page Builder for Blocks & Patterns | responsive-block-editor-addons |
| Royal Addons for Elementor â Addons and Templates Kit for Elementor | royal-elementor-addons |
| RTMKit | rometheme-for-elementor |
| Simple Ajax Chat â Add a Fast, Secure Chat Box | simple-ajax-chat |
| Social Icons Widget & Block â Social Media Icons & Share Buttons | social-icons-widget-by-wpzoom |
| Subscriptions for WooCommerce | subscriptions-for-woocommerce |
| tagDiv Composer | td-composer |
| The Events Calendar | the-events-calendar |
| Thim Kit for Elementor â Pre-built Templates & Widgets for Elementor | thim-elementor-kit |
| Timetics â Appointment Booking Calendar & Scheduling System | timetics |
| Tutor LMS Pro | tutor-pro |
| UiPress lite | Effortless custom dashboards, admin themes and pages | uipress-lite |
| Ultra Addons for Contact Form 7 | ultimate-addons-for-contact-form-7 |
| Ultra Admin | ultra-admin |
| Unlimited Elements For Elementor | unlimited-elements-for-elementor |
| UpsellWP â WooCommerce Upsell and Related Products Offers | checkout-upsell-and-order-bumps |
| User Frontend: AI Powered Frontend Posting, User Directory, Profile, Membership & User Registration | wp-user-frontend |
| Website LLMs.txt | website-llms-txt |
| weForms â Easy Drag & Drop Contact Form Builder For WordPress | weforms |
| Wicked Folders â Folder Organizer for Pages, Posts, and Custom Post Types | wicked-folders |
| WOLF â WordPress Posts Bulk Editor and Manager Professional | bulk-editor |
| Wolverine Framework | wolverine-framework |
| WooCommerce | woocommerce |
| WP Maps â Store Locator,Google Maps,OpenStreetMap,Mapbox,Listing,Directory & Filters | wp-google-map-plugin |
| WP ULike â Like & Dislike Buttons for Engagement and Feedback | wp-ulike |
| WPCafe â Restaurant Menu, Online Food Ordering and Reservation Booking Solution | wp-cafe |
| Xagio SEO â AI Powered SEO | xagio-seo |
WordPress Themes with Reported Vulnerabilities Last Week
| Software Name | Software Slug |
|---|---|
| Amfissa – Organic Olive Shop WordPress Theme | amfissa |
| Astra | astra |
| Beelove | Honey Production and Sweets Online Store WordPress Theme | beelove |
| Belfort – Single Property and Apartment WordPress Theme | belfort |
| Buisson – Gardening WordPress Theme | buisson |
| Deston – Corporate Business WordPress Theme | deston |
| Emaurri – Architecture and Interior Design WordPress Theme | emaurri |
| Energox | EV Charging Station WordPress Theme | energox |
| Golo – City Travel Guide WordPress Theme | golo |
| Instant VA – Virtual Assistant Elementor Template Kit | instantva |
| Love Story | Wedding and Event Planner WordPress Theme | lovestory |
| LuxeDrive – Limousine and Car Rental WordPress Theme | luxedrive |
| Melody – Arts Courses & Music School WordPress Theme | melodyschool |
| MultiOffice – Coworking Space WordPress Theme | multioffice |
| News Magazine X | news-magazine-x |
| Rosebud – Flower Shop and Florist WordPress Theme | rosebud |
| Search & Go – Directory WordPress Theme | searchgo |
| Work & Travel Company – Youth Programs Theme | work-travel-company |
| zorka | zorka |
Vulnerability Details
Please note that if you run the Wordfence plugin on your WordPress site, with the scanner enabled, you shouldâve already been notified if your site was affected by any of these vulnerabilities. If youâd like to receive real-time notifications whenever a vulnerability is added to the Wordfence Intelligence Vulnerability Database, check out our Slack and HTTP Webhook Integration, which is completely free to utilize.
As a reminder, Wordfence has curated an industry leading vulnerability database with all known WordPress core, theme, and plugin vulnerabilities known as Wordfence Intelligence.
This database is continuously updated, maintained, and populated by Wordfenceâs highly credentialed and experienced vulnerability researchers through in-house vulnerability research, vulnerability researchers submitting directly to us through our Bug Bounty Program, and by monitoring varying sources to capture all publicly available WordPress vulnerability information and adding additional context where we can.
Click here to sign-up for our mailing list to receive weekly vulnerability reports like this and important WordPress Security reports in your inbox the moment they are published.
Â
The post Wordfence Intelligence Weekly WordPress Vulnerability Report (March 9, 2026 to March 15, 2026) appeared first on Wordfence.